<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3DviZit</title>
	<atom:link href="http://www.3dvizit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dvizit.com</link>
	<description>Visualize it!</description>
	<lastBuildDate>Thu, 24 Feb 2011 12:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Back to Freelance</title>
		<link>http://www.3dvizit.com/2010_12/back-to-freelance/</link>
		<comments>http://www.3dvizit.com/2010_12/back-to-freelance/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:39:21 +0000</pubDate>
		<dc:creator>3dvizit</dc:creator>
				<category><![CDATA[VisualiZation]]></category>

		<guid isPermaLink="false">http://www.3dvizit.com/?p=409</guid>
		<description><![CDATA[After one year and half working as an amployee for KPF, I am back as a freelance.]]></description>
			<content:encoded><![CDATA[<p>After one year and half working as an amployee for KPF, I am back as a freelance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dvizit.com/2010_12/back-to-freelance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working for KPF</title>
		<link>http://www.3dvizit.com/2009_08/working-for-kpf/</link>
		<comments>http://www.3dvizit.com/2009_08/working-for-kpf/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:04:59 +0000</pubDate>
		<dc:creator>3dvizit</dc:creator>
				<category><![CDATA[VisualiZation]]></category>

		<guid isPermaLink="false">http://www.3dvizit.com/?p=394</guid>
		<description><![CDATA[I can&#8217;t say much, but there are a few big architecture projects in this practice. &#8220;The Pinnacle&#8221; is already something by himself. Have a look on this presentation of tall building from Hayes Davidson You will see &#8220;The Pinnacle&#8221; right in the middle.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t say much, but there are a few big architecture projects in this practice. &#8220;The Pinnacle&#8221; is already something by himself.<br />
Have a look on this presentation of tall building from <a href="http://www.hayesdavidson.com/portfolio/tall.php">Hayes Davidson</a><br />
You will see &#8220;The Pinnacle&#8221; right in the middle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dvizit.com/2009_08/working-for-kpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Coroflot</title>
		<link>http://www.3dvizit.com/2009_08/my-coroflot/</link>
		<comments>http://www.3dvizit.com/2009_08/my-coroflot/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:59:34 +0000</pubDate>
		<dc:creator>3dvizit</dc:creator>
				<category><![CDATA[VisualiZation]]></category>

		<guid isPermaLink="false">http://www.3dvizit.com/?p=391</guid>
		<description><![CDATA[view my portfolio:coroflot.com/3dvizit]]></description>
			<content:encoded><![CDATA[<p><object width="144" height="249" salign="t"><param name="movie" value="http://www.coroflot.com/flashfiles/badge.swf?id=239093" /><param name="salign" value="t" /><param name="wmode" value="transparent"><param name="FlashVars" value="id=239093" /><embed src="http://www.coroflot.com/flashfiles/badge.swf" quality="high" wmode="transparent" width="144" height="249" salign="t" type="application/x-shockwave-flash"  FlashVars="id=239093"/></object><br/>view my portfolio:<br/><a href="http://www.coroflot.com/3dvizit">coroflot.com/3dvizit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dvizit.com/2009_08/my-coroflot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DF Vfx courses over, final result in HD.</title>
		<link>http://www.3dvizit.com/2009_05/df-vfx-courses-over-final-result/</link>
		<comments>http://www.3dvizit.com/2009_05/df-vfx-courses-over-final-result/#comments</comments>
		<pubDate>Thu, 21 May 2009 12:31:52 +0000</pubDate>
		<dc:creator>3dvizit</dc:creator>
				<category><![CDATA[Vfx]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.3dvizit.com/?p=386</guid>
		<description><![CDATA[CAPT-A : Demoreel v0.4 from Pierre-François Gerard on Vimeo. This short was realised during DF Vfx courses at LFA. It is showing along the 12 shots differents Vfx technics such as liveaction and 3D integration, motion capture, match moving, compositing, &#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5000961&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=439dd1&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5000961&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=439dd1&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/5000961">CAPT-A : Demoreel v0.4</a> from <a href="http://vimeo.com/pf3dvizit">Pierre-François Gerard</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This short was realised during DF Vfx courses at LFA. It is showing along the 12 shots differents Vfx technics such as liveaction and 3D integration, motion capture, match moving, compositing, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dvizit.com/2009_05/df-vfx-courses-over-final-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eVolo 2009 &#8211; Energy Renewable Power Plant.</title>
		<link>http://www.3dvizit.com/2009_03/evolo-2009-energy-renewable-power-plant/</link>
		<comments>http://www.3dvizit.com/2009_03/evolo-2009-energy-renewable-power-plant/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:16:19 +0000</pubDate>
		<dc:creator>3dvizit</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Exterior]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.3dvizit.com/?p=358</guid>
		<description><![CDATA[We submitted, with my frend Ertu Erbay, on 19th of January, our proposal to this wonderful competition about the futur of vertical density. Now results have been published. We didn&#8217;t win, but here is our proposal: &#8220;Throughout history, the expansion of human population has been supported by a steady growth in our use of energy. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">We submitted, with my frend Ertu Erbay, on 19th of January, our proposal to this wonderful competition about the futur of vertical density. Now results have been published. We didn&#8217;t win, but here is our proposal:</p>
<p><em>&#8220;Throughout history, the expansion of human population has been supported by a steady growth in our use of energy. The operation of our present industrial civilization is wholly dependent on access to a very large amount of energy of various types.<br />
The current global energy mix consists of oil, natural gas, coal, nuclear, hydro and renewable energy such as wind and solar. The analysis starts from the recognition that non-renewable types of energy are finite and subject to effects which will result in a declining production rate in the near future. At the moment, renewable energy such as wind, photovoltaic and thermal solar, tidal and wave power, etc shows little impact (1% of the total energy used) but enormous promise.</em></p>
<p><em>Proponents of renewable energy point to the enormous amount of research being conducted and to the vast range of approaches being explored. They also point out correctly that the incentive is enormous: the development of renewable alternatives is crucial for the sustainability of human civilization.</em><br />
<em>All this awareness, work, and promise give the nascent industry an aura of strength verging on invincibility. That in turn supports a conviction among its promoters that all things are possible.<br />
</em></p>
<p><a href="http://www.3dvizit.com/wp-content/uploads/2009/03/0440-1.jpg" target="_blank"><img class="size-medium wp-image-366" title="eVolo09_Tripod-1" src="http://www.3dvizit.com/wp-content/uploads/2009/03/0440-1-300x150.jpg" alt="eVolo09_Tripod-1" width="300" height="150" /></a><br />
<a href="http://www.3dvizit.com/wp-content/uploads/2009/03/0440-2.jpg" target="_blank"><img class="size-medium wp-image-365" title="eVolo09_Tripod-2" src="http://www.3dvizit.com/wp-content/uploads/2009/03/0440-2-300x150.jpg" alt="eVolo09_Tripod-2" width="300" height="150" /></a></p>
<p><em>Therefore, the proposition aims to provide an answer to produce and distribute energy to maintain ecological growth of mankind.</em><br />
<em>This tower uses the magnetic levitation principle to generate energy. Hot air is forced in at the bottom and out from the top. Going through a diamagnetic-magnetic cylindar, the air will then prevent natural movement friction and maintain the fan-shaped magnets at speed to produce energy, relentlessly.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dvizit.com/2009_03/evolo-2009-energy-renewable-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting courses @ London Film Academy</title>
		<link>http://www.3dvizit.com/2009_02/starting-courses-london-film-academy/</link>
		<comments>http://www.3dvizit.com/2009_02/starting-courses-london-film-academy/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 11:53:09 +0000</pubDate>
		<dc:creator>3dvizit</dc:creator>
				<category><![CDATA[Vfx]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.3dvizit.com/?p=308</guid>
		<description><![CDATA[Here I go for 12 weeks of practical courses to produce Digital Film VFX.]]></description>
			<content:encoded><![CDATA[<p>Here I go for 12 weeks of practical courses to produce <a href="http://www.londonfilmacademy.com/courses/digital_visual_effects.asp?id=41">Digital Film VFX</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dvizit.com/2009_02/starting-courses-london-film-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dub&#8217;eye : A Tall Emblem Structure</title>
		<link>http://www.3dvizit.com/2009_01/dubeye-a-tall-emblem-structure/</link>
		<comments>http://www.3dvizit.com/2009_01/dubeye-a-tall-emblem-structure/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 15:05:57 +0000</pubDate>
		<dc:creator>3dvizit</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Exterior]]></category>
		<category><![CDATA[VisualiZation]]></category>

		<guid isPermaLink="false">http://www.3dvizit.com/?p=317</guid>
		<description><![CDATA[This competition was proposed by ThyssenKrupp to promote the new face of Dubai. Michael Bihain and Cedric Callewaert asked me to be part of the &#8220;dub&#8217;eye&#8221; team.  Submission ended on the 31st of January 2009. It was a pretty hard job, 16 visuals to produce in 2 weeks. This was not possible without help of [...]]]></description>
			<content:encoded><![CDATA[<p>This competition was proposed by <a href="http://www.thyssenkrupp-elevator-architecture.com/proyecto.aspx" target="_blank">ThyssenKrupp</a> to promote the new face of Dubai.</p>
<p>Michael Bihain and Cedric Callewaert asked me to be part of the &#8220;dub&#8217;eye&#8221; team.  Submission ended on the 31st of January 2009. It was a pretty hard job, 16 visuals to produce in 2 weeks. This was not possible without help of Ertu Erbay for modeling,  <a href="http://www.gracianthony.com/" target="_blank">Anthony Graci</a> for modeling and rendering and <a href="http://www.pista.sittcomm.sk/" target="_blank">Stefan Bunganic</a> for graphics.</p>
<p>Project Images and explanations can be found on <a href="http://www.auxau.com/projets/equipements/dub-eye/" target="_blank">AUXAU </a>website.</p>
<p><a href="http://www.3dvizit.com/?attachment_id=403"><img class="size-medium wp-image-403" title="dubeye_E02E" src="http://www.3dvizit.com/wp-content/uploads/2010/12/dubeye_E02E_lo-212x300.jpg" alt="dubeye_E02E" width="212" height="300" /></a> <img class="size-medium wp-image-402" title="dubeye_E01d" src="http://www.3dvizit.com/wp-content/uploads/2010/12/dubeye_E01d_lo-212x300.jpg" alt="dubeye_E01d" width="212" height="300" /></p>
<p><a href="http://www.3dvizit.com/?attachment_id=404"><img class="size-medium wp-image-404" title="dubeye ras du smog" src="http://www.3dvizit.com/wp-content/uploads/2010/12/dubeye_vue-7_ras-du-smog_Blo-300x225.jpg" alt="dubeye ras du smog" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dvizit.com/2009_01/dubeye-a-tall-emblem-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three days of excellence</title>
		<link>http://www.3dvizit.com/2009_01/three-days-of-excellence/</link>
		<comments>http://www.3dvizit.com/2009_01/three-days-of-excellence/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 23:07:36 +0000</pubDate>
		<dc:creator>3dvizit</dc:creator>
				<category><![CDATA[Interior]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.3dvizit.com/?p=325</guid>
		<description><![CDATA[That was a top freelance job at TPBennet. I worked with Ed (Edward Bruce-Radcliffe),  senior visual artist, for three intense days. We produced 3 design options and 3 texturing options for an interior retail design. Here are a few samples:]]></description>
			<content:encoded><![CDATA[<p>That was a top freelance job at TPBennet.<br />
I worked with Ed (Edward Bruce-Radcliffe),  senior visual artist, for three intense days.<br />
We produced 3 design options and 3 texturing options for an interior retail design.<br />
Here are a few samples:</p><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.3dvizit.com/2009_01/three-days-of-excellence/nggallery/images">Show picture list</a></div>[Show as slideshow]</div>
<div class="ngg-clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.3dvizit.com/2009_01/three-days-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eVolo &#8211; Skyscraper Competition 2009</title>
		<link>http://www.3dvizit.com/2009_01/evolo-skyscraper-competition-2009/</link>
		<comments>http://www.3dvizit.com/2009_01/evolo-skyscraper-competition-2009/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:06:58 +0000</pubDate>
		<dc:creator>3dvizit</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Exterior]]></category>
		<category><![CDATA[VisualiZation]]></category>

		<guid isPermaLink="false">http://www.3dvizit.com/?p=310</guid>
		<description><![CDATA[We submitted, with my frend Ertu Erbay,  on 19th of January, our proposal to this wonderful competition about the futur of vertical density. Have a look on previous submissions on eVolo website. Ou proposal, a power plant tower, will be post here as soon as results will be published,  around 16th of February.]]></description>
			<content:encoded><![CDATA[<p>We submitted, with my frend Ertu Erbay,  on 19th of January, our proposal to this wonderful competition about the futur of vertical density.</p>
<p>Have a look on previous submissions <a>on eVolo website</a>.</p>
<p>Ou proposal,<strong><em> a power plant tower</em></strong>, will be post here as soon as results will be published,  around 16th of February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dvizit.com/2009_01/evolo-skyscraper-competition-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Wishes 2009</title>
		<link>http://www.3dvizit.com/2009_01/best-wishes-2009/</link>
		<comments>http://www.3dvizit.com/2009_01/best-wishes-2009/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 10:33:11 +0000</pubDate>
		<dc:creator>3dvizit</dc:creator>
				<category><![CDATA[VisualiZation]]></category>
		<category><![CDATA[Graphic-Design]]></category>

		<guid isPermaLink="false">http://www.3dvizit.com/?p=300</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-301" href="http://www.3dvizit.com/2009_01/best-wishes-2009/09wishes/"><img class="size-medium wp-image-301" src="http://www.3dvizit.com/wp-content/uploads/2009/01/09wishes-300x192.jpg" border="1" alt="Best Wishes 2009" width="300" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dvizit.com/2009_01/best-wishes-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

